Starting first among the motorcycle and ATV classes will be Craig Bowman on a Honda CRF450X. The motorcycle and ATV classes will start their journey at 6:30 a.m. (Friday, Nov. 18) with the car and truck classes starting at approximately 11:45 a.m., or four hours after the last ATV leaves the line. With the course open for 32 hours in the elapsed-time race, the fastest finishers are expected to complete the course in approximately 14 hours.
| Craig Bowman | 2X |
| Kendall Norman | 1X |
| Trent Burgiss | 4X |
| Colton Udall | 0X |
| Bryce Stavron | 6X |
| Steven Moak | 7X |
| Rory Sullivan | 8X |
| Francisco Arredondo | 9X |
| Felipe Prohens | 10X |
| Shane Esposito | 11X |
| Jack Lundin | 12X |
| Thomas Barnabic | 13X |
| A.J. Stewart | 14X |
| CLASS 21: | |
| David Gonzalez, Jr. | 101X |
| Willy Miller | 102X |
| Brody Kunz | 103X |
| Adam Neuwirth | 104X |
| Trevor Insley | 105X |
| CLASS 30: | |
| Tim Abshire | 301X |
| Mike Johnson | 302X |
| Rodrigo Basave | 303X |
| Ryan Gutile | 304X |
| CLASS 40: | |
| Jeff Kaplan | 400X |
| Rob Barnum | 401X |
| Mike Prunty | 402X |
| Graham Cruickshank | 403X |
| Lloyd Andrew | 404X |
| Oscar Fazz | 405X |
| Todd Winslow-1st RS | 449X |
| CLASS 50: | |
| Ben Van Zijtveld | 501X |
| Jim Dizney | 502X |
| Jim O’Neal-1st RS | 500X |
| CLASS 60: | |
| Donald Lewis-2nd RS | 600X |
| Richard Jackson-1st RS | 619X |
| CLASS 24: | |
| Brandon Brown | 100A |
| Juan Sanchez | 101A |
| Heriberto Marquez P. | 102A |
| CLASS 25: | |
| Richard Stanley | 2A |
| Roberto Ruiz | 3A |
| Rafael Torres F. | 4A |
| Wayne Matlock | 1A |
| Craig Christy | 6A |
| CLASS 26: | |
| Carl Vella | 201A |
| Joe Rice | 218A |
| Rob Ransford | 200A |
| SPORTSMAN MOTO UNDER: | |
| Christian Espinoza M. | 201X |
| Hideki Sugiyama | 202X |
| Paul Piper | 203X |
| Carlos Orenday P. | 204X |
| Darin Bullivant | 205X |
| Shawn McKenzie | 206X |
| Adam Acosta | 207X |
| Dennis Garcia | 208X |
| Kenneth Slater | 209X |
| Philip Kegel | 210X |
| SPORTSMAN MOTO OVER: | |
| Jeff Palmer | 251X |
| Mike Kaplan | 252X |
| Steve Malley | 253X |
| Mike Messinger | 254X |
| Carlos Valdez | 255X |
| Phil Whisenant | 256X |
| Mike Frick | 257X |
| Chris Parker | 258X |
| Cody Larsen | 259X |
| Nick Carapella | 260X |
| Jeb Boynton | 261X |
| Naoki Kusano | 262X |
| Ulises Fierro | 263X |
| Yoram Lavee | 264X |
| Phillip Jones | 265X |
| Louie Montano-2nd RS | 298X |
| Yvan Perroud-1st RS | 299X |
| SPORTSMAN ATV: | |
| John Zelenka | 51A |
| Moises Saiza A. | 52A |
| Paul Engen | 53A |
| Juan Dominguez | 54A |
| Jesus Sanchez C. | 55A |
Related posts:
Brought to you by Infotheque Intl